Asia Memory Sports Council |
2 | 1 | 7 | 8 | 3 | 8 | 5 | 6 | 8 | 0 | 4 | 3 | 6 | 1 | 1 | 3 | 0 | 3 | 5 | 7 | 8 | 7 | 4 | 7 | 6 | 5 | 9 | 8 | 7 | 5 | 0 | 6 | 8 | 7 | 2 | 2 | 8 | 6 | 9 | 5 | Row 1 | |
9 | 5 | 9 | 2 | 1 | 1 | 7 | 5 | 3 | 9 | 2 | 3 | 5 | 8 | 7 | 9 | 1 | 8 | 0 | 5 | 1 | 3 | 4 | 4 | 5 | 8 | 5 | 4 | 4 | 9 | 3 | 7 | 6 | 3 | 9 | 7 | 4 | 1 | 5 | 6 | Row 2 | |
5 | 1 | 1 | 5 | 0 | 4 | 5 | 1 | 6 | 6 | 3 | 3 | 5 | 7 | 6 | 9 | 3 | 8 | 6 | 2 | 4 | 9 | 2 | 9 | 7 | 1 | 8 | 3 | 7 | 1 | 0 | 6 | 3 | 7 | 7 | 4 | 9 | 6 | 3 | 3 | Row 3 | |
7 | 1 | 1 | 1 | 9 | 8 | 0 | 7 | 1 | 8 | 1 | 1 | 2 | 4 | 7 | 5 | 2 | 1 | 1 | 7 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 7 | 9 | 4 | 0 | 8 | 8 | 8 | 1 | 5 | 1 | Row 4 | |
6 | 4 | 0 | 6 | 5 | 7 | 1 | 5 | 9 | 6 | 9 | 6 | 3 | 7 | 7 | 6 | 6 | 6 | 7 | 3 | 7 | 5 | 7 | 4 | 1 | 9 | 6 | 1 | 5 | 3 | 6 | 9 | 9 | 9 | 4 | 1 | 0 | 7 | 0 | 2 | Row 5 | |
0 | 1 | 8 | 1 | 4 | 0 | 4 | 4 | 9 | 6 | 0 | 5 | 1 | 2 | 9 | 4 | 8 | 5 | 8 | 1 | 8 | 6 | 5 | 2 | 5 | 9 | 8 | 8 | 6 | 0 | 0 | 8 | 3 | 0 | 6 | 8 | 7 | 7 | 1 | 5 | Row 6 | |
1 | 5 | 4 | 2 | 3 | 4 | 1 | 5 | 9 | 0 | 1 | 0 | 6 | 5 | 4 | 2 | 3 | 6 | 3 | 5 | 6 | 3 | 3 | 1 | 1 | 1 | 6 | 7 | 9 | 8 | 7 | 3 | 6 | 0 | 1 | 4 | 3 | 8 | 2 | 6 | Row 7 | |
5 | 8 | 8 | 6 | 8 | 2 | 9 | 6 | 4 | 0 | 4 | 6 | 7 | 1 | 4 | 2 | 7 | 9 | 6 | 3 | 0 | 9 | 0 | 3 | 6 | 0 | 3 | 5 | 9 | 0 | 8 | 1 | 6 | 5 | 2 | 9 | 7 | 5 | 4 | 5 | Row 8 | |
5 | 3 | 7 | 2 | 2 | 2 | 1 | 9 | 9 | 9 | 8 | 4 | 5 | 8 | 5 | 1 | 7 | 4 | 5 | 8 | 0 | 5 | 1 | 6 | 6 | 8 | 5 | 5 | 3 | 4 | 0 | 5 | 8 | 2 | 6 | 3 | 0 | 7 | 4 | 4 | Row 9 | |
0 | 9 | 4 | 8 | 0 | 3 | 4 | 6 | 9 | 2 | 8 | 4 | 4 | 9 | 3 | 8 | 5 | 6 | 4 | 8 | 6 | 7 | 4 | 6 | 3 | 6 | 2 | 4 | 7 | 0 | 7 | 3 | 8 | 8 | 1 | 2 | 5 | 0 | 0 | 4 | Row 10 | |
8 | 4 | 8 | 0 | 4 | 2 | 8 | 7 | 6 | 4 | 2 | 7 | 6 | 6 | 8 | 6 | 6 | 1 | 0 | 5 | 1 | 2 | 3 | 1 | 2 | 3 | 9 | 6 | 1 | 7 | 5 | 7 | 2 | 7 | 7 | 7 | 1 | 5 | 1 | 7 | Row 11 | |
7 | 1 | 7 | 5 | 3 | 4 | 3 | 7 | 6 | 7 | 9 | 9 | 8 | 7 | 1 | 3 | 0 | 5 | 5 | 9 | 1 | 9 | 8 | 8 | 9 | 4 | 9 | 7 | 9 | 3 | 9 | 9 | 8 | 8 | 9 | 2 | 3 | 0 | 2 | 9 | Row 12 | |
5 | 8 | 9 | 7 | 0 | 8 | 5 | 2 | 4 | 8 | 0 | 7 | 1 | 2 | 6 | 2 | 4 | 6 | 8 | 5 | 1 | 0 | 6 | 0 | 9 | 6 | 7 | 1 | 5 | 4 | 8 | 2 | 7 | 4 | 0 | 7 | 7 | 7 | 1 | 7 | Row 13 | |
3 | 4 | 5 | 2 | 0 | 3 | 3 | 5 | 3 | 5 | 6 | 5 | 2 | 8 | 7 | 5 | 7 | 9 | 2 | 6 | 0 | 4 | 1 | 5 | 7 | 9 | 4 | 1 | 6 | 3 | 7 | 3 | 0 | 0 | 6 | 9 | 4 | 7 | 4 | 1 | Row 14 | |
9 | 8 | 7 | 9 | 0 | 0 | 0 | 4 | 9 | 8 | 8 | 1 | 6 | 3 | 6 | 3 | 4 | 3 | 7 | 4 | 2 | 6 | 3 | 0 | 7 | 8 | 9 | 2 | 0 | 4 | 5 | 8 | 3 | 4 | 5 | 7 | 2 | 3 | 0 | 6 | Row 15 | |
9 | 9 | 5 | 5 | 9 | 6 | 2 | 4 | 3 | 0 | 0 | 5 | 6 | 3 | 0 | 5 | 8 | 8 | 2 | 6 | 5 | 0 | 8 | 0 | 0 | 8 | 2 | 6 | 1 | 2 | 4 | 9 | 2 | 2 | 7 | 3 | 1 | 7 | 7 | 4 | Row 16 | |
0 | 3 | 2 | 4 | 0 | 6 | 6 | 2 | 7 | 4 | 2 | 8 | 8 | 2 | 3 | 8 | 6 | 4 | 6 | 0 | 9 | 9 | 3 | 3 | 0 | 9 | 9 | 5 | 6 | 5 | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 7 | 4 | 9 | Row 17 | |
4 | 7 | 7 | 3 | 6 | 0 | 5 | 7 | 4 | 9 | 9 | 0 | 2 | 1 | 2 | 4 | 1 | 2 | 5 | 7 | 0 | 2 | 0 | 6 | 9 | 1 | 6 | 3 | 1 | 1 | 8 | 7 | 3 | 1 | 1 | 6 | 6 | 0 | 7 | 4 | Row 18 | |
2 | 7 | 2 | 3 | 9 | 8 | 4 | 3 | 3 | 2 | 8 | 8 | 1 | 4 | 5 | 6 | 1 | 5 | 2 | 3 | 6 | 0 | 7 | 5 | 2 | 6 | 3 | 7 | 8 | 5 | 5 | 6 | 8 | 7 | 8 | 5 | 3 | 2 | 1 | 7 | Row 19 | |
4 | 6 | 4 | 3 | 3 | 5 | 6 | 3 | 0 | 6 | 1 | 5 | 7 | 4 | 7 | 7 | 2 | 7 | 1 | 1 | 3 | 0 | 0 | 2 | 7 | 3 | 9 | 4 | 5 | 0 | 0 | 6 | 1 | 7 | 7 | 0 | 0 | 9 | 3 | 4 | Row 20 | |
6 | 0 | 4 | 0 | 5 | 5 | 2 | 8 | 4 | 7 | 8 | 3 | 9 | 2 | 0 | 6 | 6 | 5 | 1 | 6 | 6 | 3 | 5 | 3 | 9 | 3 | 7 | 3 | 5 | 3 | 4 | 0 | 7 | 7 | 0 | 0 | 9 | 4 | 5 | 6 | Row 21 | |
9 | 9 | 6 | 6 | 1 | 6 | 1 | 9 | 8 | 6 | 3 | 4 | 6 | 1 | 8 | 5 | 1 | 6 | 0 | 2 | 9 | 3 | 7 | 9 | 3 | 0 | 0 | 9 | 9 | 2 | 3 | 8 | 0 | 3 | 7 | 0 | 3 | 8 | 0 | 2 | Row 22 | |
2 | 6 | 3 | 8 | 6 | 2 | 9 | 0 | 4 | 2 | 2 | 7 | 9 | 8 | 4 | 1 | 0 | 7 | 6 | 6 | 8 | 9 | 9 | 1 | 3 | 3 | 3 | 3 | 8 | 7 | 1 | 6 | 1 | 2 | 9 | 5 | 5 | 8 | 6 | 0 | Row 23 | |
8 | 8 | 8 | 7 | 0 | 0 | 8 | 6 | 9 | 9 | 5 | 2 | 5 | 8 | 5 | 9 | 9 | 1 | 5 | 7 | 4 | 2 | 8 | 8 | 5 | 1 | 3 | 6 | 8 | 4 | 6 | 6 | 6 | 8 | 9 | 0 | 2 | 8 | 7 | 9 | Row 24 | |
7 | 6 | 8 | 6 | 1 | 5 | 5 | 3 | 0 | 5 | 1 | 1 | 5 | 9 | 5 | 1 | 5 | 7 | 5 | 8 | 6 | 9 | 2 | 0 | 6 | 8 | 8 | 0 | 7 | 3 | 9 | 2 | 9 | 1 | 7 | 9 | 6 | 8 | 0 | 8 | Row 25 | |
Page 1 of 4 |
Asia Memory Sports Council |
3 | 2 | 6 | 3 | 8 | 5 | 6 | 4 | 3 | 2 | 6 | 7 | 1 | 1 | 4 | 9 | 5 | 6 | 9 | 6 | 8 | 1 | 5 | 3 | 4 | 6 | 2 | 4 | 0 | 6 | 7 | 1 | 5 | 5 | 8 | 2 | 5 | 1 | 5 | 9 | Row 26 | |
3 | 3 | 8 | 7 | 2 | 9 | 2 | 2 | 0 | 6 | 5 | 1 | 2 | 1 | 9 | 2 | 9 | 1 | 3 | 3 | 7 | 4 | 1 | 1 | 0 | 2 | 7 | 4 | 0 | 6 | 0 | 5 | 7 | 4 | 8 | 7 | 8 | 6 | 9 | 4 | Row 27 | |
8 | 6 | 7 | 0 | 3 | 7 | 0 | 6 | 6 | 2 | 6 | 8 | 5 | 3 | 6 | 4 | 0 | 5 | 9 | 7 | 8 | 3 | 9 | 6 | 6 | 9 | 6 | 1 | 5 | 4 | 1 | 8 | 3 | 2 | 3 | 1 | 0 | 3 | 8 | 9 | Row 28 | |
4 | 8 | 6 | 4 | 1 | 8 | 7 | 1 | 8 | 0 | 5 | 4 | 4 | 3 | 2 | 4 | 1 | 1 | 8 | 2 | 7 | 2 | 1 | 7 | 9 | 0 | 9 | 8 | 3 | 2 | 1 | 6 | 3 | 9 | 6 | 3 | 3 | 9 | 8 | 7 | Row 29 | |
6 | 0 | 5 | 0 | 1 | 8 | 6 | 5 | 1 | 1 | 5 | 4 | 6 | 8 | 6 | 8 | 4 | 8 | 1 | 6 | 4 | 9 | 0 | 7 | 6 | 9 | 8 | 7 | 3 | 6 | 7 | 0 | 0 | 5 | 5 | 5 | 1 | 7 | 1 | 7 | Row 30 | |
2 | 7 | 7 | 6 | 9 | 2 | 3 | 6 | 3 | 8 | 1 | 3 | 7 | 2 | 0 | 2 | 3 | 1 | 3 | 6 | 4 | 6 | 4 | 4 | 0 | 3 | 6 | 9 | 7 | 8 | 3 | 6 | 6 | 0 | 3 | 2 | 9 | 3 | 6 | 1 | Row 31 | |
3 | 8 | 7 | 0 | 1 | 1 | 4 | 6 | 7 | 4 | 5 | 2 | 8 | 0 | 5 | 2 | 0 | 0 | 4 | 6 | 3 | 6 | 1 | 4 | 9 | 0 | 4 | 2 | 9 | 8 | 8 | 4 | 5 | 8 | 9 | 7 | 6 | 0 | 6 | 8 | Row 32 | |
1 | 2 | 0 | 8 | 3 | 7 | 0 | 3 | 7 | 5 | 9 | 8 | 0 | 9 | 4 | 9 | 7 | 6 | 0 | 5 | 6 | 8 | 7 | 2 | 3 | 4 | 8 | 5 | 9 | 4 | 6 | 1 | 3 | 6 | 7 | 1 | 9 | 7 | 6 | 3 | Row 33 | |
2 | 0 | 8 | 7 | 1 | 0 | 3 | 6 | 6 | 0 | 2 | 5 | 7 | 3 | 6 | 7 | 9 | 5 | 7 | 0 | 0 | 7 | 7 | 3 | 8 | 8 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 6 | 7 | 7 | 6 | 5 | Row 34 | |
3 | 6 | 1 | 0 | 3 | 7 | 4 | 5 | 1 | 6 | 5 | 4 | 4 | 1 | 2 | 7 | 2 | 8 | 8 | 8 | 5 | 3 | 9 | 1 | 6 | 6 | 0 | 8 | 3 | 3 | 7 | 4 | 0 | 9 | 6 | 6 | 7 | 3 | 7 | 2 | Row 35 | |
3 | 0 | 1 | 7 | 6 | 9 | 6 | 3 | 4 | 7 | 9 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 8 | 7 | 4 | 0 | 4 | 8 | 3 | 5 | 2 | 8 | 0 | 3 | 6 | 7 | 9 | 2 | 2 | 4 | 3 | 1 | Row 36 | |
0 | 3 | 3 | 9 | 9 | 8 | 9 | 6 | 3 | 6 | 9 | 7 | 1 | 6 | 0 | 7 | 0 | 2 | 3 | 6 | 2 | 0 | 6 | 8 | 1 | 5 | 0 | 7 | 5 | 6 | 8 | 8 | 9 | 6 | 5 | 2 | 8 | 1 | 1 | 3 | Row 37 | |
2 | 2 | 8 | 3 | 9 | 8 | 0 | 4 | 5 | 5 | 6 | 4 | 6 | 0 | 0 | 9 | 6 | 3 | 9 | 1 | 9 | 5 | 4 | 9 | 1 | 6 | 2 | 5 | 7 | 1 | 0 | 7 | 4 | 1 | 7 | 5 | 7 | 9 | 7 | 4 | Row 38 | |
5 | 7 | 3 | 7 | 5 | 8 | 4 | 1 | 7 | 5 | 0 | 7 | 9 | 5 | 6 | 5 | 8 | 9 | 2 | 6 | 6 | 1 | 8 | 0 | 7 | 2 | 9 | 2 | 9 | 4 | 7 | 0 | 6 | 2 | 4 | 4 | 3 | 2 | 5 | 3 | Row 39 | |
5 | 8 | 4 | 7 | 0 | 7 | 8 | 9 | 0 | 8 | 1 | 6 | 3 | 3 | 0 | 2 | 2 | 9 | 2 | 7 | 3 | 1 | 5 | 7 | 3 | 7 | 9 | 0 | 0 | 4 | 1 | 2 | 6 | 3 | 9 | 1 | 6 | 2 | 6 | 3 | Row 40 | |
6 | 5 | 2 | 4 | 8 | 4 | 8 | 8 | 2 | 2 | 6 | 4 | 8 | 7 | 0 | 0 | 6 | 4 | 5 | 4 | 8 | 4 | 0 | 5 | 9 | 4 | 8 | 3 | 9 | 2 | 1 | 3 | 9 | 1 | 8 | 1 | 3 | 5 | 6 | 2 | Row 41 | |
5 | 7 | 5 | 2 | 3 | 6 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 7 | 5 | 2 | 1 | 6 | 4 | 0 | 6 | 2 | 4 | 8 | 5 | 7 | 5 | 5 | 4 | 2 | 6 | 6 | 1 | 8 | 9 | 5 | 1 | 8 | 1 | Row 42 | |
5 | 5 | 4 | 5 | 9 | 2 | 8 | 6 | 0 | 4 | 6 | 1 | 0 | 9 | 5 | 4 | 2 | 6 | 8 | 7 | 4 | 8 | 5 | 4 | 9 | 1 | 7 | 0 | 1 | 7 | 0 | 6 | 2 | 5 | 0 | 3 | 3 | 3 | 3 | 1 | Row 43 | |
9 | 3 | 9 | 9 | 7 | 7 | 5 | 9 | 5 | 9 | 0 | 6 | 1 | 0 | 6 | 8 | 6 | 4 | 7 | 0 | 1 | 3 | 7 | 1 | 3 | 1 | 7 | 7 | 3 | 7 | 8 | 8 | 8 | 8 | 3 | 2 | 5 | 3 | 2 | 9 | Row 44 | |
8 | 0 | 3 | 3 | 7 | 0 | 1 | 3 | 1 | 5 | 7 | 9 | 4 | 7 | 1 | 9 | 0 | 1 | 2 | 5 | 6 | 7 | 7 | 5 | 5 | 0 | 7 | 7 | 7 | 0 | 1 | 7 | 2 | 0 | 6 | 5 | 3 | 3 | 0 | 3 | Row 45 | |
6 | 1 | 1 | 7 | 9 | 2 | 3 | 7 | 8 | 1 | 2 | 6 | 7 | 5 | 2 | 7 | 0 | 3 | 3 | 8 | 8 | 3 | 8 | 5 | 9 | 8 | 1 | 6 | 3 | 4 | 5 | 0 | 3 | 2 | 4 | 0 | 8 | 0 | 0 | 9 | Row 46 | |
7 | 0 | 5 | 9 | 9 | 8 | 6 | 4 | 5 | 0 | 2 | 8 | 3 | 5 | 0 | 8 | 5 | 6 | 3 | 3 | 8 | 7 | 1 | 3 | 2 | 0 | 2 | 6 | 9 | 0 | 4 | 5 | 5 | 3 | 9 | 5 | 9 | 4 | 2 | 5 | Row 47 | |
5 | 1 | 2 | 6 | 9 | 5 | 0 | 7 | 9 | 8 | 4 | 2 | 5 | 3 | 6 | 3 | 9 | 7 | 4 | 9 | 8 | 3 | 0 | 0 | 0 | 6 | 1 | 6 | 8 | 3 | 9 | 0 | 8 | 4 | 0 | 2 | 1 | 9 | 7 | 4 | Row 48 | |
2 | 4 | 4 | 4 | 7 | 7 | 5 | 1 | 3 | 4 | 3 | 6 | 6 | 1 | 7 | 6 | 7 | 5 | 4 | 0 | 8 | 2 | 1 | 5 | 5 | 9 | 9 | 2 | 0 | 5 | 4 | 9 | 1 | 4 | 6 | 7 | 5 | 4 | 9 | 6 | Row 49 | |
2 | 5 | 0 | 9 | 1 | 2 | 4 | 9 | 6 | 9 | 5 | 7 | 1 | 4 | 2 | 7 | 8 | 2 | 8 | 7 | 2 | 2 | 8 | 4 | 0 | 8 | 6 | 8 | 0 | 9 | 6 | 6 | 5 | 3 | 0 | 7 | 3 | 8 | 5 | 2 | Row 50 | |
Page 2 of 4 |
Asia Memory Sports Council |
2 | 5 | 9 | 7 | 9 | 8 | 5 | 2 | 7 | 8 | 3 | 7 | 2 | 3 | 6 | 0 | 6 | 5 | 0 | 9 | 2 | 5 | 3 | 9 | 2 | 7 | 9 | 1 | 8 | 1 | 4 | 3 | 6 | 4 | 2 | 6 | 6 | 5 | 6 | 2 | Row 51 | |
0 | 6 | 4 | 5 | 8 | 0 | 8 | 6 | 3 | 6 | 9 | 4 | 6 | 1 | 0 | 1 | 8 | 9 | 5 | 6 | 2 | 5 | 1 | 3 | 6 | 0 | 9 | 4 | 7 | 8 | 9 | 0 | 2 | 5 | 4 | 1 | 3 | 9 | 1 | 9 | Row 52 | |
5 | 5 | 5 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 2 | 8 | 7 | 6 | 7 | 0 | 3 | 3 | 1 | 9 | 0 | 5 | 9 | 4 | 8 | 7 | 8 | 9 | 0 | 9 | 5 | 9 | 0 | 5 | 5 | 3 | 0 | 0 | 7 | 4 | Row 53 | |
4 | 6 | 2 | 3 | 7 | 8 | 8 | 6 | 2 | 4 | 5 | 1 | 0 | 2 | 7 | 9 | 6 | 3 | 2 | 2 | 4 | 8 | 6 | 4 | 1 | 7 | 4 | 3 | 0 | 7 | 8 | 0 | 0 | 2 | 6 | 2 | 6 | 8 | 8 | 3 | Row 54 | |
9 | 6 | 1 | 6 | 9 | 9 | 4 | 7 | 3 | 7 | 7 | 8 | 0 | 9 | 4 | 1 | 8 | 0 | 4 | 6 | 8 | 7 | 8 | 6 | 2 | 4 | 7 | 1 | 7 | 7 | 2 | 3 | 7 | 2 | 3 | 5 | 9 | 8 | 3 | 5 | Row 55 | |
9 | 3 | 3 | 3 | 1 | 6 | 5 | 3 | 4 | 9 | 7 | 9 | 3 | 4 | 6 | 4 | 3 | 5 | 3 | 8 | 6 | 4 | 8 | 4 | 8 | 4 | 1 | 6 | 0 | 9 | 3 | 2 | 5 | 2 | 9 | 8 | 7 | 9 | 0 | 8 | Row 56 | |
3 | 6 | 9 | 6 | 9 | 0 | 9 | 8 | 7 | 8 | 7 | 3 | 1 | 6 | 0 | 0 | 4 | 3 | 5 | 5 | 7 | 5 | 2 | 1 | 5 | 7 | 3 | 6 | 8 | 0 | 4 | 2 | 8 | 8 | 4 | 1 | 9 | 5 | 5 | 1 | Row 57 | |
3 | 0 | 5 | 6 | 3 | 9 | 6 | 8 | 2 | 2 | 0 | 8 | 1 | 8 | 5 | 8 | 2 | 7 | 7 | 1 | 5 | 3 | 0 | 3 | 2 | 7 | 7 | 3 | 1 | 1 | 6 | 1 | 7 | 2 | 4 | 0 | 1 | 3 | 9 | 4 | Row 58 | |
3 | 7 | 2 | 3 | 2 | 6 | 8 | 5 | 3 | 2 | 6 | 8 | 4 | 1 | 2 | 4 | 3 | 8 | 4 | 4 | 9 | 8 | 4 | 3 | 5 | 9 | 3 | 0 | 6 | 9 | 4 | 4 | 9 | 7 | 9 | 4 | 9 | 0 | 0 | 9 | Row 59 | |
9 | 5 | 7 | 0 | 4 | 1 | 4 | 4 | 5 | 1 | 1 | 5 | 8 | 4 | 2 | 1 | 0 | 7 | 2 | 7 | 4 | 8 | 4 | 5 | 7 | 6 | 4 | 2 | 4 | 0 | 9 | 3 | 0 | 8 | 8 | 1 | 8 | 2 | 8 | 6 | Row 60 | |
0 | 9 | 6 | 3 | 4 | 1 | 8 | 7 | 6 | 4 | 9 | 5 | 7 | 3 | 1 | 9 | 5 | 8 | 2 | 3 | 0 | 1 | 8 | 4 | 2 | 0 | 8 | 5 | 6 | 7 | 9 | 0 | 5 | 6 | 9 | 3 | 5 | 9 | 2 | 9 | Row 61 | |
3 | 3 | 4 | 4 | 9 | 8 | 8 | 6 | 8 | 0 | 6 | 3 | 7 | 3 | 4 | 3 | 0 | 3 | 3 | 4 | 2 | 2 | 9 | 1 | 2 | 6 | 1 | 9 | 9 | 7 | 9 | 3 | 0 | 9 | 9 | 7 | 6 | 4 | 7 | 2 | Row 62 | |
9 | 7 | 1 | 7 | 7 | 0 | 4 | 8 | 2 | 8 | 7 | 5 | 6 | 9 | 3 | 9 | 1 | 5 | 1 | 7 | 1 | 4 | 8 | 0 | 1 | 7 | 8 | 9 | 8 | 2 | 8 | 4 | 6 | 3 | 0 | 0 | 9 | 1 | 6 | 9 | Row 63 | |
6 | 8 | 9 | 1 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 3 | 0 | 5 | 4 | 8 | 9 | 2 | 4 | 1 | 7 | 1 | 5 | 7 | 0 | 7 | 0 | 4 | 9 | 9 | 3 | 9 | 2 | 5 | 5 | 7 | 9 | 6 | 5 | 5 | Row 64 | |
1 | 2 | 7 | 3 | 7 | 9 | 5 | 9 | 7 | 4 | 5 | 1 | 7 | 3 | 7 | 2 | 8 | 0 | 0 | 9 | 7 | 3 | 7 | 3 | 1 | 5 | 6 | 7 | 1 | 0 | 9 | 4 | 0 | 7 | 8 | 0 | 7 | 8 | 1 | 5 | Row 65 | |
1 | 2 | 0 | 4 | 3 | 1 | 1 | 4 | 8 | 7 | 5 | 8 | 5 | 2 | 5 | 5 | 0 | 8 | 8 | 7 | 8 | 6 | 2 | 7 | 9 | 5 | 4 | 7 | 2 | 9 | 6 | 5 | 3 | 5 | 2 | 7 | 1 | 8 | 9 | 6 | Row 66 | |
4 | 5 | 3 | 1 | 3 | 5 | 0 | 8 | 8 | 8 | 5 | 4 | 2 | 2 | 2 | 9 | 0 | 7 | 8 | 4 | 5 | 9 | 3 | 6 | 7 | 2 | 3 | 1 | 7 | 5 | 3 | 1 | 7 | 6 | 7 | 0 | 5 | 4 | 0 | 0 | Row 67 | |
2 | 6 | 0 | 9 | 5 | 9 | 2 | 2 | 0 | 7 | 5 | 7 | 8 | 3 | 0 | 2 | 7 | 3 | 7 | 8 | 5 | 0 | 7 | 9 | 5 | 1 | 1 | 5 | 2 | 8 | 2 | 6 | 1 | 3 | 4 | 3 | 9 | 2 | 3 | 2 | Row 68 | |
9 | 5 | 3 | 4 | 0 | 8 | 5 | 4 | 9 | 1 | 0 | 7 | 4 | 0 | 5 | 7 | 7 | 8 | 3 | 5 | 1 | 0 | 8 | 5 | 1 | 7 | 3 | 6 | 6 | 9 | 6 | 6 | 9 | 6 | 3 | 7 | 6 | 2 | 0 | 2 | Row 69 | |
4 | 8 | 4 | 4 | 4 | 9 | 9 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 4 | 9 | 2 | 9 | 6 | 3 | 1 | 5 | 6 | 4 | 3 | 1 | 4 | 6 | 7 | 9 | 6 | 3 | 2 | 5 | 6 | 0 | 9 | 2 | 0 | 8 | Row 70 | |
1 | 9 | 9 | 5 | 6 | 1 | 9 | 7 | 1 | 2 | 4 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 9 | 2 | 0 | 3 | 1 | 9 | 9 | 7 | 8 | 7 | 6 | 8 | 3 | 4 | 4 | 0 | 3 | 8 | 5 | 9 | 6 | Row 71 | |
9 | 5 | 8 | 3 | 9 | 7 | 3 | 6 | 4 | 7 | 5 | 6 | 6 | 0 | 0 | 2 | 3 | 7 | 8 | 9 | 7 | 0 | 5 | 1 | 7 | 0 | 0 | 3 | 2 | 6 | 2 | 9 | 9 | 9 | 5 | 9 | 9 | 1 | 8 | 9 | Row 72 | |
7 | 6 | 4 | 9 | 9 | 1 | 5 | 1 | 2 | 7 | 3 | 1 | 0 | 9 | 7 | 5 | 3 | 1 | 7 | 9 | 0 | 2 | 7 | 1 | 9 | 6 | 1 | 3 | 1 | 2 | 4 | 8 | 5 | 1 | 2 | 7 | 4 | 5 | 9 | 3 | Row 73 | |
4 | 8 | 4 | 9 | 1 | 6 | 9 | 2 | 1 | 8 | 4 | 7 | 7 | 4 | 4 | 6 | 7 | 4 | 2 | 6 | 9 | 4 | 6 | 8 | 4 | 6 | 7 | 3 | 5 | 5 | 4 | 9 | 7 | 1 | 9 | 8 | 5 | 0 | 5 | 7 | Row 74 | |
9 | 4 | 2 | 8 | 5 | 7 | 7 | 2 | 3 | 9 | 9 | 5 | 3 | 4 | 8 | 3 | 9 | 6 | 0 | 9 | 8 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 6 | 4 | 7 | 2 | 8 | 4 | 6 | 5 | 7 | 5 | 0 | Row 75 | |
Page 3 of 4 |
Asia Memory Sports Council |
5 | 0 | 5 | 1 | 3 | 5 | 8 | 3 | 1 | 3 | 3 | 1 | 7 | 9 | 3 | 4 | 1 | 7 | 0 | 4 | 3 | 7 | 7 | 7 | 7 | 2 | 3 | 6 | 9 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 2 | 2 | 3 | 2 | Row 76 | |
6 | 9 | 2 | 5 | 9 | 3 | 7 | 2 | 0 | 1 | 4 | 3 | 5 | 0 | 1 | 6 | 4 | 1 | 0 | 8 | 1 | 7 | 8 | 9 | 9 | 0 | 4 | 3 | 5 | 8 | 3 | 6 | 7 | 6 | 4 | 3 | 2 | 1 | 8 | 5 | Row 77 | |
0 | 6 | 4 | 2 | 7 | 5 | 5 | 2 | 0 | 1 | 4 | 1 | 0 | 9 | 3 | 0 | 4 | 4 | 3 | 5 | 0 | 9 | 8 | 4 | 0 | 6 | 8 | 0 | 5 | 7 | 4 | 0 | 3 | 1 | 6 | 8 | 4 | 4 | 9 | 8 | Row 78 | |
4 | 1 | 1 | 7 | 0 | 3 | 7 | 0 | 4 | 8 | 3 | 4 | 2 | 1 | 2 | 8 | 6 | 9 | 2 | 8 | 6 | 1 | 2 | 8 | 9 | 1 | 0 | 1 | 8 | 8 | 0 | 1 | 5 | 7 | 9 | 6 | 2 | 6 | 3 | 1 | Row 79 | |
1 | 4 | 7 | 5 | 9 | 4 | 6 | 3 | 3 | 5 | 5 | 1 | 6 | 3 | 7 | 5 | 6 | 9 | 1 | 4 | 0 | 6 | 4 | 7 | 5 | 3 | 9 | 7 | 0 | 1 | 5 | 6 | 6 | 1 | 5 | 4 | 6 | 8 | 0 | 0 | Row 80 | |
5 | 3 | 6 | 5 | 1 | 7 | 0 | 4 | 6 | 6 | 3 | 0 | 5 | 9 | 4 | 5 | 9 | 9 | 4 | 5 | 7 | 1 | 3 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 8 | 3 | 0 | 0 | 1 | 4 | 5 | 3 | 9 | 3 | Row 81 | |
0 | 9 | 1 | 6 | 8 | 6 | 2 | 4 | 9 | 8 | 7 | 0 | 3 | 8 | 8 | 7 | 3 | 7 | 6 | 5 | 6 | 1 | 1 | 8 | 9 | 3 | 3 | 1 | 6 | 1 | 1 | 3 | 6 | 4 | 5 | 2 | 1 | 0 | 4 | 4 | Row 82 | |
8 | 7 | 7 | 7 | 3 | 8 | 3 | 9 | 9 | 3 | 4 | 9 | 0 | 2 | 1 | 1 | 8 | 8 | 8 | 7 | 9 | 8 | 7 | 4 | 6 | 8 | 3 | 5 | 5 | 6 | 7 | 9 | 8 | 6 | 5 | 5 | 7 | 2 | 8 | 9 | Row 83 | |
